The below list may include updates to existing posters, additional postings that will be added to federal and state labor law posters, or new individual notices that may be required to be posted.
| State | Updated Posting |
| Kentucky | Kentucky has updated its Equal Employment Opportunity posting with the removal of its ADA information and minor verbiage changes and its Public Accommodations posting in English and Spanish with new contact information and minor verbiage changes. |
| Maine | Effective January 1, 2026, Maine’s minimum wage will increase from $14.65 to $15.10 per hour, now explicitly covering both agricultural and non-agricultural employees. The minimum salary threshold for overtime exemption will also rise from $845.21 to $871.16 per week. In addition, the tipped service employee cash wage increases from $7.33 to $7.55 per hour, and the monthly tip threshold for service employee classification increases from $185 to $191. |
| Massachusetts | Massachusetts has updated its Paid Family and Medical Leave posting in English and Spanish with a new benefits amount. |
| Minnesota | The Minnesota Department of Labor and Industry has updated their Minimum Wage notice. The updated notice reflects an adjustment of the state minimum wage to $11.41/hour, and an adjustment of the state training wage to $9.31/hour, effective January 1, 2026. The poster revision date is November 17, 2025. |
| Minnesota | The Minnesota Department of Employment and Economic Development has released their Paid Leave (standard) notice. A new law requires employers to provide up to 12 weeks of family or medical leave per benefit year. Employees who need both family and medical leave in the same benefit year may qualify for up to 20 weeks in total. In addition, employers must inform their current workforce about Paid Leave by December 1, 2025. The notice is effective January 1, 2026. For new hires, employers must provide notice within 30 days of hire. The poster revision date is November 17, 2025. |
| Minnesota | The Minnesota Department of Employment and Economic Development has released their Paid Leave (equivalent plan) notice. Employers can fulfill their responsibilities under Minnesota Paid Leave by offering employees a plan that meets or exceeds the state’s coverage. Only employers who provide Paid Leave through an approved equivalent plan must display this notice. In addition, employers must inform their current workforce about Paid Leave by December 1, 2025. The notice is effective January 1, 2026. For new hires, employers must provide notice within 30 days of hire. The poster revision date is November 17, 2025. |
| Missouri | Missouri has updated its Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Montana | Montana has updated its Minimum Wage posting in English and Spanish with a new minimum wage rate and its No Smoking posting with the addition of vaping. |
| Nevada | Nevada has updated its Job Training/Employment Programs posting in English and Spanish with its quarterly changes. |
| Ohio | Effective January 1, 2026, the Ohio Minimum Wage Poster has been updated to reflect new wage rates and employer thresholds. The state minimum wage increases from $10.70 to $11.00 per hour for non-tipped employees, while the tipped minimum wage rises from $5.35 to $5.50 per hour. Additionally, the gross-receipts threshold for employers required to pay the state minimum wage increases from $394,000 to $405,000. |
| Ohio | Ohio has updated its Minimum Wage posting with a new minimum wage rate. |
| Rhode Island | Rhode Island has updated its Pregnancy Discrimination posting with the addition of menopause to its title and an agency typo correction. |
| Tennessee | Tennessee has updated its Discrimination posting with new contact information, formatting changes, and updates to its Spanish language verbiage. |
| Wisconsin | Wisconsin has updated its Notice to Employees About Applying for Wisconsin Unemployment Benefits posting in English and Spanish with formatting changes and updates to its applicant information. |
| City | Updated Poster |
| Tucson, AZ | Tucson, AZ, has updated its Tucson Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Foster City, CA | Foster City, CA, has updated its Foster City Minimum Wage posting with a new minimum wage rate and the consolidation of other languages on to the poster. |
| Half Moon Bay, CA | Half Moon Bay, CA, has updated its Half Moon Bay Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Hayward, CA | Hayward, CA, has updated its Hayward Minimum Wage posting in English, Spanish, and Chinese with a new minimum wage rate. |
| Los Altos, CA | Los Altos, CA, has updated its Los Altos Minimum Wage posting in English, Spanish, and Chinese and its Los Altos Know Your Rights posting in English, Spanish, and Chinese with a new minimum wage rate and formatting changes. |
| Mountain View, CA | Mountain View, CA, has updated its Mountain View Minimum Wage posting in English, Spanish, and Chinese with a new minimum wage rate. |
| Novato, CA | Novato, CA, has updated its Novato Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Petaluma, CA | Petaluma, CA, has updated its Petaluma Minimum Wage posting in English and Spanish with a new minimum wage rate and learners wage information |
| Redwood City, CA | Redwood City, CA, has updated its Redwood City Minimum Wage posting in English and Spanish with a new minimum wage rate and formatting changes. |
| Santa Clara, CA | Santa Clara, CA, has updated its Santa Clara Minimum Wage posting in English, Spanish, and Chinese with a new minimum wage rate. |
| Santa Rosa, CA | Santa Rosa, CA, has updated its Santa Rosa Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| South San Francisco, CA | South San Francisco, CA, has updated its South San Francisco Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Rockland, ME | Rockland, ME, has updated its Rockland Minimum Wage posting with a new minimum wage rate and formatting changes. |
| Minneapolis, MN | Minneapolis, MN, has updated its Minneapolis Minimum Wage and Paid Sick Leave posting in English and Spanish with a new minimum wage rate and formatting changes. |
| Tukwila, WA | Tukwila, WA, has updated its Tukwila Minimum Wage posting in English and Spanish with a new minimum wage rate and formatting changes |
| Everett, WA | Everett, WA, has added an Everett Minimum Wage posting to its offering. |
Schedule a Call
Learn more about VensureHR and how we can make an impact on your business.
Contact VensureHRThis communication is intended solely for the purpose of conveying information. The present post might incorporate hyperlinks directing readers to websites managed by third-party entities. The inclusion of any links within this communication is meant to serve as points of reference and could encompass opinion articles from various law firms, articles from HR associations, official websites, news releases, and documents of government agencies, and other relevant third-party sources. Vensure has no authority over these external websites and bears no responsibility for their content. Furthermore, Vensure does not endorse the materials present on these websites. The contents of this communication should not be interpreted as legal advice or as a legal standpoint concerning specific facts or scenarios. Nor should it be deemed an exhaustive compilation of facts potentially pertinent to federal, state, or local laws. It is strongly advised that employers solicit legal guidance from an employment attorney when undertaking actions in response to any legal updates provided. This is due to the possibility of future alterations occurring in federal, state, and local laws, regulations, as well as the directives and guidelines issued by governing agencies. These changes may transpire at any given time, potentially rendering certain portions of the content within this update void or inaccurate.