The below list may include updates to existing posters, additional postings that will be added to federal and state labor law posters, or new individual notices that may be required to be posted.
| State | Updated Posting |
| California | California has updated its Wage Orders 1-17 and its Minimum Wage posting with new minimum wage rates. |
| Connecticut | Effective January 1, 2026, the Connecticut Paid Sick Leave notice expands coverage to employers with 11 or more employees, reducing the prior threshold of 25 employees. For newly covered employers with 11–24 employees, existing employees will begin accruing paid sick leave on January 1, 2026, while new hires will accrue leave starting on their first day of employment. In addition, the Connecticut Administrative Regulations notice has been updated to reflect the 2026 minimum wage increase from $16.35 to $16.94 per hour. |
| District of Columbia | The 2026 District of Columbia Paid Family Leave Notice reflects an increase in the maximum weekly benefit amount from $1,153 to $1,190. The notice also includes minor administrative updates, such as a new revision date, to ensure employers display the most current and accurate information for compliance. |
| Illinois | The 2026 Illinois “Your Rights Under Employment Laws” notice adds new protections for employees who are victims of violent crimes. Effective January 1, 2026, employers are prohibited from discriminating or retaliating against employees who use employer-issued electronic devices to document domestic, sexual, or gender violence and must provide access to related data stored on those devices. In addition, agency address and email contact information has been updated on the Illinois OSHA “It’s the Law” and the VESSA “Victims’ Economic Security & Safety Act” notices. |
| Louisiana | The updated Louisiana Unemployment Insurance Notice now specifies that claimants complete at least five valid work-search actions each week, replacing the prior general “active work search” standard. The revision also expands and clarifies disqualification criteria, adding specific conditions such as failure to appear for scheduled interviews, failure to accept suitable work within the required timeframe, and failure to participate in approved training programs. |
| Maine | Maine has added a Right Not to Participate in Employers’ Religious or Political Meetings posting to its offering. |
| Nevada | The 2026 Nevada Unemployment Insurance Notice has been updated to reflect Nevada’s new online system for filing unemployment claims and reporting fraud, including revised web links to ensure employees are directed to the correct resources. In addition, the Nevada AB 307 Notice, which outlines available employee training and workforce development programs, has been updated. |
| New York | The 2026 New York Minimum Wage Notice reflects statewide wage increases effective January 1, 2026. The minimum wage for New York City and Long Island/Westchester County increases from $16.50 to $17.00 per hour. The remainder of New York State increases from $15.50 to $16.00 per hour. Overtime rates are adjusted accordingly to reflect the higher minimum wages. The poster also updates the tipped worker minimum wage, which continues to require payment of the full minimum wage with no tip credit allowed. In addition, minor changes have been made to the Deductions from Wages, Tip Appropriations, Unemployment Ins., Child Labor, and Equal Pay notices. |
| New York has updated its Miscellaneous Industry Minimum Wage Information wage order in English and Spanish, Farm Workers Minimum Wage order in English and Spanish, Hospitality Industry Minimum Wage order in English and Spanish, Building Services Industry Minimum Wage order in English and Spanish, Apparel Industry Minimum Wage order in English and Spanish, and Home Care Aide Employees Minimum Wage order with new minimum wage rates. In addition, it has updated its Discrimination posting with new contact information. | |
| North Carolina | North Carolina has updated its North Carolina Workplace Laws posting in English and Spanish with new contact information. |
| Oregon | Effective January 1, 2026, Oregon law expands the permitted uses of accrued sick time to include blood donation. Employees may now use earned sick time to donate blood when participating in a voluntary program approved or accredited by the American Association of Blood Banks or the American Red Cross. This change amends Oregon’s existing sick time statute to formally recognize blood donation as a qualifying use of paid sick leave. As a result, Oregon labor law posters have been updated to include a new notice explaining this employee right. |
| Vermont | Vermont has updated its Minimum Wage posting with a new minimum wage rate. |
| Virginia | Virginia has updated its Minimum Wage posting with a new minimum wage rate. |
| Washington | Effective January 1, 2026, Washington State’s Minimum Wage will increase from $16.66 to $17.13 per hour, with the youth minimum wage (ages 14–15) rising from $14.16 to $14.56 per hour. Additionally, the 2026 Paid Family and Medical Leave Notice updates weekly benefit amounts to a range of $100 to $1,647 based on prior earnings, clarifies eligibility requirements, and expands information on job protection and continuation of health care benefits, while adding required equal opportunity and accessibility disclosures. |
| City | Updated Poster |
| Daly City, CA | Daly City, CA, has updated its Daly City Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Menlo Park, CA | Menlo Park, CA, has updated its Menlo Park Minimum Wage posting with a new minimum wage rate. |
| Oakland, CA | Oakland, CA, has updated its Oakland Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Sonoma, CA | Sonoma, CA, has updated its Sonoma Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Sunnyvale, CA | Sunnyvale, CA, has updated its Sunnyvale Minimum Wage posting in English, Spanish, and Chinese and its Sunnyvale Know Your Rights posting in English, Spanish, and Chinese with a new minimum wage rate. |
| Boulder, CO | Boulder, CO, has added a Boulder Minimum Wage posting in English and Spanish to its offering |
| Denver, CO | Denver, CO, has updated its Denver Minimum Wage and Wage Theft posting with a new minimum wage rate. |
| Portland, ME | Portland, ME, has updated its Portland Minimum Wage posting in English and Spanish with a new minimum wage rate. |
| Pittsburgh, PA | Pittsburgh, PA, has updated its Pittsburgh Paid Sick Leave posting with new accrual rates |
Schedule a Call
Learn more about VensureHR and how we can make an impact on your business.
Contact VensureHRThis communication is intended solely for the purpose of conveying information. The present post might incorporate hyperlinks directing readers to websites managed by third-party entities. The inclusion of any links within this communication is meant to serve as points of reference and could encompass opinion articles from various law firms, articles from HR associations, official websites, news releases, and documents of government agencies, and other relevant third-party sources. Vensure has no authority over these external websites and bears no responsibility for their content. Furthermore, Vensure does not endorse the materials present on these websites. The contents of this communication should not be interpreted as legal advice or as a legal standpoint concerning specific facts or scenarios. Nor should it be deemed an exhaustive compilation of facts potentially pertinent to federal, state, or local laws. It is strongly advised that employers solicit legal guidance from an employment attorney when undertaking actions in response to any legal updates provided. This is due to the possibility of future alterations occurring in federal, state, and local laws, regulations, as well as the directives and guidelines issued by governing agencies. These changes may transpire at any given time, potentially rendering certain portions of the content within this update void or inaccurate.